Foil multiplier | 1.70x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Flameborn Viron
Creature - Insect
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.34 | N/A |
Jan 21, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.34 | N/A |
Jan 20, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.35 | N/A |
Jan 19, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.34 | N/A |
Jan 18, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.34 | N/A |
Jan 17, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.34 | N/A |
Jan 16, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.34 | N/A |
Jan 15, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.34 | N/A |
Jan 14, 2025 | $0.01 | $0.20 | $8.00 | $0.05 | $0.34 | N/A |
Jan 13, 2025 | $0.01 | $0.20 | $8.00 | $0.09 | $0.35 | N/A |
Data
All Time Low
$0.09 Jul 24, 2012
All Time High
$0.20 Jun 3, 2021
Foil multiplier | 1.70x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card