Foil multiplier | - |
---|
Highest buylist | $2.66 |
---|
Spread | 71% |
---|
Daily Change | - |
---|
Weekly Change | $0.13 |
---|
Monthly Change | $0.36 |
---|
Beast Token (Multicolor)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 22, 2025 | $6.20 | $9.11 | $26.34 | $9.38 |
Jan 21, 2025 | $6.20 | $9.11 | $26.34 | $9.38 |
Jan 20, 2025 | $6.20 | $9.02 | $26.34 | $9.38 |
Jan 19, 2025 | $6.20 | $9.02 | $26.34 | $9.38 |
Jan 18, 2025 | $6.20 | $9.02 | $26.34 | $9.38 |
Jan 17, 2025 | $6.20 | $9.02 | $26.34 | $9.38 |
Jan 16, 2025 | $6.20 | $9.02 | $26.34 | $9.38 |
Jan 15, 2025 | $5.77 | $8.98 | $26.34 | $9.38 |
Jan 14, 2025 | $5.77 | $8.98 | $26.34 | $9.38 |
Jan 13, 2025 | $5.77 | $8.98 | $26.34 | $9.38 |
Data
All Time Low
$1.92 Apr 30, 2014
All Time High
$14.99 Sep 4, 2019
Foil multiplier | - |
---|
Highest buylist | $2.66 |
---|
Spread | 71% |
---|
Daily Change | - |
---|
Weekly Change | $0.13 |
---|
Monthly Change | $0.36 |
---|
Other sets
- This is the only printing of the card