Foil multiplier | - |
---|
Highest buylist | $2.66 |
---|
Spread | 70% |
---|
Daily Change | - |
---|
Weekly Change | $-0.09 |
---|
Monthly Change | $-0.05 |
---|
Beast Token (Multicolor)
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Data
All Time Low
$1.92 Apr 30, 2014
All Time High
$14.99 Sep 4, 2019
Foil multiplier | - |
---|
Highest buylist | $2.66 |
---|
Spread | 70% |
---|
Daily Change | - |
---|
Weekly Change | $-0.09 |
---|
Monthly Change | $-0.05 |
---|
Other sets
- This is the only printing of the card