Foil multiplier | - |
---|
Highest buylist | $3.35 |
---|
Spread | 61% |
---|
Daily Change | $0.04 |
---|
Weekly Change | $-0.09 |
---|
Monthly Change | $-0.08 |
---|
Beast Token (Multicolor)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $5.66 | $8.49 | $26.34 | $8.79 |
Nov 20, 2024 | $5.66 | $8.45 | $26.34 | $8.79 |
Nov 19, 2024 | $5.59 | $8.47 | $26.34 | $8.78 |
Nov 18, 2024 | $5.66 | $8.54 | $26.34 | $8.72 |
Nov 17, 2024 | $5.66 | $8.50 | $26.34 | $8.72 |
Nov 16, 2024 | $5.66 | $8.50 | $26.34 | $8.72 |
Nov 15, 2024 | $5.66 | $8.58 | $26.34 | $8.53 |
Nov 14, 2024 | $5.67 | $8.58 | $26.34 | $8.53 |
Nov 13, 2024 | $5.67 | $8.58 | $26.34 | $8.45 |
Nov 12, 2024 | $5.67 | $8.57 | $26.34 | $8.33 |
Data
All Time Low
$1.92 Apr 30, 2014
All Time High
$14.99 Sep 4, 2019
Foil multiplier | - |
---|
Highest buylist | $3.35 |
---|
Spread | 61% |
---|
Daily Change | $0.04 |
---|
Weekly Change | $-0.09 |
---|
Monthly Change | $-0.08 |
---|
Other sets
- This is the only printing of the card