Foil multiplier | - |
---|
Highest buylist | $2.74 |
---|
Spread | 69% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.23 |
---|
Beast Token (Multicolor)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $5.77 | $8.72 | $26.34 | $9.54 |
Dec 20, 2024 | $5.77 | $8.72 | $26.34 | $9.54 |
Dec 19, 2024 | $5.77 | $8.72 | $26.34 | $9.54 |
Dec 18, 2024 | $5.77 | $8.66 | $26.34 | $9.54 |
Dec 17, 2024 | $5.77 | $8.61 | $26.34 | $9.54 |
Dec 16, 2024 | $5.77 | $8.61 | $26.34 | $9.54 |
Dec 15, 2024 | $6.20 | $8.61 | $26.34 | $9.54 |
Dec 14, 2024 | $6.20 | $8.72 | $26.34 | $9.46 |
Dec 13, 2024 | $6.20 | $8.72 | $26.34 | $9.46 |
Dec 12, 2024 | $6.20 | $8.72 | $26.34 | $9.46 |
Data
All Time Low
$1.92 Apr 30, 2014
All Time High
$14.99 Sep 4, 2019
Foil multiplier | - |
---|
Highest buylist | $2.74 |
---|
Spread | 69% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.23 |
---|
Other sets
- This is the only printing of the card