Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|
Bird Token (Blue)
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $0.01 | $0.20 | $6.24 | $0.15 |
Nov 20, 2024 | $0.01 | $0.20 | $6.24 | $0.15 |
Nov 19, 2024 | $0.01 | $0.20 | $6.24 | $0.15 |
Nov 18, 2024 | $0.01 | $0.20 | $6.24 | $0.15 |
Nov 17, 2024 | $0.01 | $0.20 | $6.24 | $0.15 |
Nov 16, 2024 | $0.01 | $0.20 | $6.24 | $0.15 |
Nov 15, 2024 | $0.01 | $0.20 | $6.24 | $0.15 |
Nov 14, 2024 | $0.01 | $0.21 | $6.24 | $0.15 |
Nov 13, 2024 | $0.01 | $0.21 | $6.24 | $0.15 |
Nov 12, 2024 | $0.01 | $0.21 | $6.24 | $0.15 |
Data
All Time Low
$0.11 Feb 29, 2016
All Time High
$1.00 Jan 26, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card