Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Bird Token (Blue)
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 27, 2025 | $0.05 | $0.20 | $6.24 | $0.16 |
Jan 26, 2025 | $0.05 | $0.20 | $6.24 | $0.16 |
Jan 25, 2025 | $0.05 | $0.20 | $6.24 | $0.16 |
Jan 24, 2025 | $0.05 | $0.20 | $6.24 | $0.16 |
Jan 23, 2025 | $0.05 | $0.20 | $6.24 | $0.16 |
Jan 22, 2025 | $0.05 | $0.20 | $6.24 | $0.16 |
Jan 21, 2025 | $0.05 | $0.20 | $6.24 | $0.16 |
Jan 20, 2025 | $0.05 | $0.20 | $6.24 | $0.13 |
Jan 19, 2025 | $0.05 | $0.20 | $6.24 | $0.13 |
Jan 18, 2025 | $0.05 | $0.20 | $6.24 | $0.13 |
Data
All Time Low
$0.11 Feb 29, 2016
All Time High
$1.00 Jan 26, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card