Foil multiplier | - |
---|
Highest buylist | $0.28 |
---|
Spread | 78% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $0.04 |
---|
Monthly Change | $-0.15 |
---|
Cat Soldier Token
Vigilance
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $0.77 | $1.29 | $4.93 | $1.13 |
Dec 20, 2024 | $0.77 | $1.27 | $4.93 | $1.13 |
Dec 19, 2024 | $0.77 | $1.25 | $4.93 | $1.13 |
Dec 18, 2024 | $0.77 | $1.25 | $4.89 | $1.13 |
Dec 17, 2024 | $0.77 | $1.25 | $4.89 | $1.13 |
Dec 16, 2024 | $0.77 | $1.25 | $4.89 | $1.13 |
Dec 15, 2024 | $0.77 | $1.25 | $4.89 | $1.13 |
Dec 14, 2024 | $0.77 | $1.25 | $4.89 | $1.13 |
Dec 13, 2024 | $0.77 | $1.25 | $4.89 | $1.13 |
Dec 12, 2024 | $0.77 | $1.25 | $4.89 | $1.13 |
Data
All Time Low
$0.18 Oct 22, 2014
All Time High
$2.08 Jun 23, 2023
Foil multiplier | - |
---|
Highest buylist | $0.28 |
---|
Spread | 78% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $0.04 |
---|
Monthly Change | $-0.15 |
---|
Other sets
- This is the only printing of the card