Foil multiplier | 1.58x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Charging Badger
Creature - Badger
Trample
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 21, 2024 | $0.01 | $0.19 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 20, 2024 | $0.01 | $0.18 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 19, 2024 | $0.01 | $0.18 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 18, 2024 | $0.01 | $0.18 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 17, 2024 | $0.01 | $0.18 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 16, 2024 | $0.01 | $0.18 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 15, 2024 | $0.01 | $0.17 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 14, 2024 | $0.01 | $0.18 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 13, 2024 | $0.01 | $0.18 | $8.00 | $0.07 | $0.30 | $0.15 |
Dec 12, 2024 | $0.01 | $0.18 | $8.00 | $0.07 | $0.30 | $0.15 |
Data
All Time Low
$0.10 May 29, 2014
All Time High
$0.25 Jan 25, 2014
Foil multiplier | 1.58x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card