Foil multiplier | 1.81x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Cyclops of One-Eyed Pass
Creature - Cyclops
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 16, 2025 | $0.01 | $0.16 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 15, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 14, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 13, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 12, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 11, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 10, 2025 | $0.01 | $0.16 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 9, 2025 | $0.01 | $0.16 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 8, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.29 | $0.11 |
Mar 7, 2025 | $0.01 | $0.16 | $8.00 | $0.02 | $0.29 | $0.11 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.22 Oct 28, 2021
Foil multiplier | 1.81x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card