Foil multiplier | 2.24x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Obelisk of Naya
Artifact
: Add , , or .
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.01 | $0.25 | $999.00 | $0.18 | $0.56 | $0.52 |
Jan 14, 2025 | $0.01 | $0.25 | $999.00 | $0.18 | $0.56 | $0.52 |
Jan 13, 2025 | $0.01 | $0.25 | $14.99 | $0.17 | $0.58 | $0.59 |
Jan 12, 2025 | $0.01 | $0.25 | $14.99 | $0.18 | $0.58 | $0.59 |
Jan 11, 2025 | $0.01 | $0.25 | $14.99 | $0.18 | $0.57 | $0.59 |
Jan 10, 2025 | $0.01 | $0.25 | $14.99 | $0.17 | $0.56 | $0.59 |
Jan 9, 2025 | $0.01 | $0.25 | $999.00 | $0.17 | $0.58 | $0.59 |
Jan 8, 2025 | $0.01 | $0.25 | $14.99 | $0.17 | $0.58 | $0.59 |
Jan 7, 2025 | $0.01 | $0.25 | $14.99 | $0.17 | $0.57 | $0.59 |
Jan 6, 2025 | $0.01 | $0.25 | $14.99 | $0.17 | $0.59 | $0.59 |
Data
All Time Low
$0.11 Nov 23, 2012
All Time High
$0.27 Sep 2, 2024
Foil multiplier | 2.24x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card