Foil multiplier | 2.16x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Obelisk of Naya
Artifact
: Add , , or .
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 8, 2024 | $0.08 | $0.25 | $14.99 | $0.17 | $0.54 | $0.59 |
Nov 7, 2024 | $0.08 | $0.25 | $14.99 | $0.17 | $0.55 | $0.59 |
Nov 6, 2024 | $0.08 | $0.25 | $14.99 | $0.17 | $0.55 | $0.59 |
Nov 5, 2024 | $0.01 | $0.25 | $14.99 | $0.17 | $0.54 | $0.59 |
Nov 4, 2024 | $0.01 | $0.25 | $14.99 | $0.17 | $0.54 | $0.59 |
Nov 3, 2024 | $0.01 | $0.25 | $14.99 | $0.17 | $0.55 | $0.59 |
Nov 2, 2024 | $0.01 | $0.25 | $14.99 | $0.17 | $0.57 | $0.59 |
Nov 1, 2024 | $0.01 | $0.25 | $14.99 | $0.17 | $0.55 | $0.59 |
Oct 31, 2024 | $0.01 | $0.25 | $14.99 | $0.17 | $0.55 | $0.59 |
Oct 30, 2024 | $0.01 | $0.25 | $14.99 | $0.17 | $0.54 | $0.59 |
Data
All Time Low
$0.11 Nov 23, 2012
All Time High
$0.27 Sep 2, 2024
Foil multiplier | 2.16x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card