Foil multiplier | - |
---|
Highest buylist | $5.68 |
---|
Spread | 39% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.35 |
---|
Beast Token (Darksteel)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $7.38 | $9.25 | $13.48 | $11.36 |
Dec 20, 2024 | $7.38 | $9.25 | $13.48 | $11.36 |
Dec 19, 2024 | $7.38 | $9.25 | $13.48 | $11.36 |
Dec 18, 2024 | $7.39 | $9.25 | $13.48 | $11.36 |
Dec 17, 2024 | $7.39 | $9.25 | $13.48 | $11.36 |
Dec 16, 2024 | $7.39 | $9.25 | $13.48 | $11.54 |
Dec 15, 2024 | $7.39 | $9.25 | $13.48 | $11.54 |
Dec 14, 2024 | $7.39 | $9.25 | $13.48 | $11.54 |
Dec 13, 2024 | $7.39 | $8.81 | $13.48 | $11.54 |
Dec 12, 2024 | $7.39 | $8.81 | $13.48 | $11.54 |
Data
All Time Low
$1.49 Apr 13, 2014
All Time High
$10.74 Mar 17, 2022
Foil multiplier | - |
---|
Highest buylist | $5.68 |
---|
Spread | 39% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.35 |
---|
Other sets
- This is the only printing of the card