Foil multiplier | - |
---|
Highest buylist | $5.69 |
---|
Spread | 41% |
---|
Daily Change | $0.20 |
---|
Weekly Change | $0.27 |
---|
Monthly Change | $-0.29 |
---|
Beast Token (Darksteel)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $7.41 | $9.60 | $999.00 | $11.54 |
Nov 20, 2024 | $7.41 | $9.40 | $999.00 | $11.61 |
Nov 19, 2024 | $7.41 | $9.33 | $13.48 | $11.61 |
Nov 18, 2024 | $7.41 | $9.33 | $13.48 | $11.61 |
Nov 17, 2024 | $7.41 | $9.33 | $13.48 | $11.61 |
Nov 16, 2024 | $7.41 | $9.33 | $13.48 | $11.61 |
Nov 15, 2024 | $7.41 | $9.33 | $13.48 | $11.61 |
Nov 14, 2024 | $7.42 | $9.33 | $13.48 | $11.61 |
Nov 13, 2024 | $7.42 | $9.33 | $13.48 | $11.61 |
Nov 12, 2024 | $7.42 | $9.33 | $13.48 | $11.61 |
Data
All Time Low
$1.49 Apr 13, 2014
All Time High
$10.74 Mar 17, 2022
Foil multiplier | - |
---|
Highest buylist | $5.69 |
---|
Spread | 41% |
---|
Daily Change | $0.20 |
---|
Weekly Change | $0.27 |
---|
Monthly Change | $-0.29 |
---|
Other sets
- This is the only printing of the card