Foil multiplier | - |
---|
Highest buylist | $1.46 |
---|
Spread | 68% |
---|
Daily Change | $-0.10 |
---|
Weekly Change | $0.13 |
---|
Monthly Change | $0.25 |
---|
Beast Token (Odyssey)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $3.00 | $4.56 | $9.97 | $4.19 |
Dec 20, 2024 | $3.00 | $4.66 | $9.97 | $4.19 |
Dec 19, 2024 | $3.00 | $4.66 | $9.97 | $4.19 |
Dec 18, 2024 | $3.00 | $4.53 | $9.97 | $4.19 |
Dec 17, 2024 | $3.00 | $4.49 | $9.97 | $4.19 |
Dec 16, 2024 | $3.00 | $4.43 | $9.97 | $4.19 |
Dec 15, 2024 | $3.00 | $4.43 | $9.97 | $4.19 |
Dec 14, 2024 | $3.00 | $4.43 | $9.97 | $4.24 |
Dec 13, 2024 | $3.00 | $4.43 | $9.97 | $4.24 |
Dec 12, 2024 | $3.00 | $4.49 | $9.97 | $4.25 |
Data
All Time Low
$0.84 May 18, 2017
All Time High
$9.99 Dec 21, 2020
Foil multiplier | - |
---|
Highest buylist | $1.46 |
---|
Spread | 68% |
---|
Daily Change | $-0.10 |
---|
Weekly Change | $0.13 |
---|
Monthly Change | $0.25 |
---|
Other sets
- This is the only printing of the card