Foil multiplier | - |
---|
Highest buylist | $10.73 |
---|
Spread | 34% |
---|
Daily Change | - |
---|
Weekly Change | $-0.37 |
---|
Monthly Change | $0.41 |
---|
Bird Token (Invasion)
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $13.43 | $16.32 | $23.64 | $18.34 |
Dec 20, 2024 | $13.43 | $16.32 | $23.38 | $18.34 |
Dec 19, 2024 | $13.43 | $16.32 | $23.38 | $18.34 |
Dec 18, 2024 | $13.43 | $16.32 | $23.38 | $18.34 |
Dec 17, 2024 | $13.43 | $16.69 | $23.38 | $18.34 |
Dec 16, 2024 | $13.43 | $16.69 | $23.38 | $18.34 |
Dec 15, 2024 | $13.43 | $16.69 | $23.38 | $18.34 |
Dec 14, 2024 | $13.43 | $16.69 | $23.38 | $18.34 |
Dec 13, 2024 | $13.43 | $16.69 | $23.38 | $18.34 |
Dec 12, 2024 | $13.43 | $16.69 | $23.38 | $18.34 |
Data
All Time Low
$2.28 Nov 5, 2016
All Time High
$19.99 Jan 13, 2024
Foil multiplier | - |
---|
Highest buylist | $10.73 |
---|
Spread | 34% |
---|
Daily Change | - |
---|
Weekly Change | $-0.37 |
---|
Monthly Change | $0.41 |
---|
Other sets
- This is the only printing of the card