Foil multiplier | - |
---|
Highest buylist | $10.73 |
---|
Spread | 33% |
---|
Daily Change | - |
---|
Weekly Change | $0.34 |
---|
Monthly Change | $-0.84 |
---|
Bird Token (Invasion)
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $13.42 | $15.91 | $22.39 | $18.34 |
Nov 20, 2024 | $13.42 | $15.91 | $23.44 | $18.34 |
Nov 19, 2024 | $13.42 | $15.54 | $22.39 | $18.34 |
Nov 18, 2024 | $13.42 | $15.16 | $23.44 | $18.34 |
Nov 17, 2024 | $13.42 | $15.16 | $22.39 | $18.34 |
Nov 16, 2024 | $13.42 | $15.55 | $23.44 | $18.34 |
Nov 15, 2024 | $13.43 | $15.57 | $20.74 | $18.34 |
Nov 14, 2024 | $13.44 | $15.57 | $20.74 | $18.34 |
Nov 13, 2024 | $13.44 | $15.57 | $21.72 | $18.34 |
Nov 12, 2024 | $13.44 | $15.57 | $21.72 | $18.34 |
Data
All Time Low
$2.28 Nov 5, 2016
All Time High
$19.99 Jan 13, 2024
Foil multiplier | - |
---|
Highest buylist | $10.73 |
---|
Spread | 33% |
---|
Daily Change | - |
---|
Weekly Change | $0.34 |
---|
Monthly Change | $-0.84 |
---|
Other sets
- This is the only printing of the card