Foil multiplier | - |
---|
Highest buylist | $0.26 |
---|
Spread | 85% |
---|
Daily Change | - |
---|
Weekly Change | $0.09 |
---|
Monthly Change | $0.34 |
---|
Demon Token (Mirrodin)
Token Creature - Demon
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $0.99 | $1.79 | $4.99 | $1.99 |
Dec 20, 2024 | $0.99 | $1.79 | $4.99 | $1.99 |
Dec 19, 2024 | $0.99 | $1.79 | $4.99 | $1.99 |
Dec 18, 2024 | $0.99 | $1.79 | $4.99 | $1.99 |
Dec 17, 2024 | $0.99 | $1.79 | $4.99 | $1.96 |
Dec 16, 2024 | $0.99 | $1.70 | $4.99 | $1.96 |
Dec 15, 2024 | $0.99 | $1.70 | $4.99 | $1.93 |
Dec 14, 2024 | $0.99 | $1.70 | $4.99 | $1.93 |
Dec 13, 2024 | $0.99 | $1.66 | $4.99 | $1.93 |
Dec 12, 2024 | $0.99 | $1.66 | $4.99 | $1.93 |
Data
All Time Low
$0.69 Sep 19, 2015
All Time High
$1.93 Apr 10, 2022
Foil multiplier | - |
---|
Highest buylist | $0.26 |
---|
Spread | 85% |
---|
Daily Change | - |
---|
Weekly Change | $0.09 |
---|
Monthly Change | $0.34 |
---|
Other sets
- This is the only printing of the card