Foil multiplier | - |
---|
Highest buylist | $8.73 |
---|
Spread | 50% |
---|
Daily Change | $-0.33 |
---|
Weekly Change | $0.17 |
---|
Monthly Change | $0.93 |
---|
Goblin Token (Legions)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $13.59 | $17.34 | $97.95 | $14.70 |
Jan 1, 2025 | $13.59 | $17.67 | $97.95 | $14.70 |
Dec 31, 2024 | $13.59 | $17.34 | $97.95 | $14.78 |
Dec 30, 2024 | $13.59 | $17.34 | $97.95 | $14.91 |
Dec 29, 2024 | $13.59 | $17.67 | $97.95 | $14.91 |
Dec 28, 2024 | $13.59 | $17.34 | $97.95 | $14.91 |
Dec 27, 2024 | $13.59 | $17.00 | $97.95 | $14.91 |
Dec 26, 2024 | $13.59 | $17.17 | $97.95 | $14.91 |
Dec 25, 2024 | $13.59 | $17.17 | $97.95 | $14.91 |
Dec 24, 2024 | $13.59 | $16.87 | $97.95 | $14.91 |
Data
All Time Low
$2.49 Mar 20, 2014
All Time High
$199.99 Jul 7, 2021
Foil multiplier | - |
---|
Highest buylist | $8.73 |
---|
Spread | 50% |
---|
Daily Change | $-0.33 |
---|
Weekly Change | $0.17 |
---|
Monthly Change | $0.93 |
---|
Other sets
- This is the only printing of the card