Foil multiplier | - |
---|
Highest buylist | $5.82 |
---|
Spread | 43% |
---|
Daily Change | $0.05 |
---|
Weekly Change | $0.10 |
---|
Monthly Change | $0.16 |
---|
Insect Token (Onslaught)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $9.63 | $10.16 | $34.80 | $9.58 |
Dec 20, 2024 | $9.63 | $10.11 | $34.80 | $9.58 |
Dec 19, 2024 | $9.63 | $10.06 | $34.80 | $9.58 |
Dec 18, 2024 | $9.63 | $10.06 | $34.80 | $9.58 |
Dec 17, 2024 | $9.63 | $10.00 | $34.80 | $9.58 |
Dec 16, 2024 | $9.63 | $10.06 | $34.80 | $9.63 |
Dec 15, 2024 | $9.63 | $10.06 | $34.80 | $9.63 |
Dec 14, 2024 | $9.63 | $10.06 | $34.80 | $9.63 |
Dec 13, 2024 | $9.63 | $10.06 | $34.80 | $9.63 |
Dec 12, 2024 | $9.63 | $10.06 | $34.80 | $9.63 |
Data
All Time Low
$0.98 Jun 5, 2014
All Time High
$22.92 Oct 16, 2019
Foil multiplier | - |
---|
Highest buylist | $5.82 |
---|
Spread | 43% |
---|
Daily Change | $0.05 |
---|
Weekly Change | $0.10 |
---|
Monthly Change | $0.16 |
---|
Other sets
- This is the only printing of the card