Foil multiplier | - |
---|
Highest buylist | $12.90 |
---|
Spread | 56% |
---|
Daily Change | $0.10 |
---|
Weekly Change | $-1.25 |
---|
Monthly Change | $-1.08 |
---|
Sliver Token (Legions)
Token Creature - Sliver
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $24.71 | $29.49 | $42.28 | $31.91 |
Jan 1, 2025 | $24.71 | $29.39 | $42.28 | $31.91 |
Dec 31, 2024 | $24.71 | $30.21 | $42.28 | $31.40 |
Dec 30, 2024 | $24.71 | $30.21 | $42.28 | $31.40 |
Dec 29, 2024 | $24.71 | $29.90 | $42.28 | $31.40 |
Dec 28, 2024 | $24.71 | $29.90 | $42.28 | $31.40 |
Dec 27, 2024 | $24.71 | $30.21 | $42.28 | $31.40 |
Dec 26, 2024 | $24.71 | $30.74 | $42.28 | $31.40 |
Dec 25, 2024 | $24.71 | $30.74 | $42.28 | $31.40 |
Dec 24, 2024 | $24.71 | $30.74 | $42.28 | $31.40 |
Data
All Time Low
$7.61 Mar 7, 2017
All Time High
$64.49 Jun 15, 2021
Foil multiplier | - |
---|
Highest buylist | $12.90 |
---|
Spread | 56% |
---|
Daily Change | $0.10 |
---|
Weekly Change | $-1.25 |
---|
Monthly Change | $-1.08 |
---|
Other sets
- This is the only printing of the card