Master of the Feast

Average

$4.10

Market

$4.16

Foil

$11.77

Europe avg

€3.98

Low

$2.00

Average

$4.10

Market

$4.16

Foil

$11.77

Europe avg

€3.98
Foil multiplier 2.87x
Highest buylist $2.35
Spread 43%
Daily Change $0.10
Weekly Change $0.17
Monthly Change $0.43

Master of the Feast

Enchantment Creature - Demon

Flying At the beginning of your upkeep, each opponent draws a card.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 22, 2024 $2.00 $4.10 $420.65 $4.16 $11.77 $11.88
Nov 21, 2024 $2.00 $4.00 $420.65 $3.47 $11.12 $11.88
Nov 20, 2024 $2.00 $4.00 $420.65 $3.43 $11.39 $11.88
Nov 19, 2024 $2.00 $3.99 $420.65 $3.44 $11.44 $11.99
Nov 18, 2024 $2.00 $4.00 $420.65 $3.44 $11.76 $11.99
Nov 17, 2024 $2.00 $4.00 $420.65 $3.30 $11.66 $11.99
Nov 16, 2024 $2.00 $3.92 $420.65 $3.30 $11.39 $11.88
Nov 15, 2024 $2.00 $3.93 $420.65 $3.16 $11.39 $11.88
Nov 14, 2024 $1.99 $3.89 $420.65 $3.17 $11.39 $11.88
Nov 13, 2024 $2.00 $3.85 $420.65 $3.09 $11.39 $11.88

Data

All Time Low

$0.67

Mar 7, 2017

All Time High

$5.52

Mar 4, 2024

Reserved list?

No
Foil multiplier 2.87x
Highest buylist $2.35
Spread 43%
Daily Change $0.10
Weekly Change $0.17
Monthly Change $0.43

Other sets

  • This is the only printing of the card