Golden Hind Average
$0.15 Market
$0.04 Foil
$0.47 Europe avg
€0.16
Foil multiplier | 3.13x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.04 |
---|
Golden Hind
Creature - Elk
: Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 13, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.47 | $0.37 |
Nov 12, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.47 | $0.37 |
Nov 11, 2024 | $0.01 | $0.17 | $8.00 | $0.04 | $0.47 | $0.37 |
Nov 10, 2024 | $0.01 | $0.16 | $100.00 | $0.04 | $0.47 | $0.37 |
Nov 9, 2024 | $0.01 | $0.16 | $100.00 | $0.04 | $0.47 | $0.37 |
Nov 8, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.47 | $0.37 |
Nov 7, 2024 | $0.01 | $0.16 | $8.00 | $0.04 | $0.47 | $0.37 |
Nov 6, 2024 | $0.01 | $0.16 | $8.00 | $0.04 | $0.47 | $0.37 |
Nov 5, 2024 | $0.01 | $0.16 | $8.00 | $0.04 | $0.47 | $0.37 |
Nov 4, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.48 | $0.37 |
Data
All Time Low
$0.10 Mar 7, 2017
All Time High
$0.25 Apr 17, 2014
Foil multiplier | 3.13x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.04 |
---|
Other sets
- This is the only printing of the card