Foil multiplier | 2.17x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Akroan Mastiff
Creature - Hound
, : Tap target creature.
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 31, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 30, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 29, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 28, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 27, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 26, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 25, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 24, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 23, 2025 | $0.01 | $0.16 | $8.00 | $0.05 | $0.39 | $0.41 |
Mar 22, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.41 |
Data
All Time Low
$0.08 Mar 7, 2017
All Time High
$0.23 Oct 18, 2021
Foil multiplier | 2.17x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card