Foil multiplier | 2.17x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Akroan Mastiff
Creature - Hound
, : Tap target creature.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 27, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.39 |
Jan 26, 2025 | $0.01 | $0.17 | $8.00 | $0.05 | $0.39 | $0.39 |
Jan 25, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.39 |
Jan 24, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.39 |
Jan 23, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.39 |
Jan 22, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.38 | $0.39 |
Jan 21, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.39 |
Jan 20, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.39 |
Jan 19, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.39 | $0.39 |
Jan 18, 2025 | $0.01 | $0.18 | $8.00 | $0.05 | $0.38 | $0.39 |
Data
All Time Low
$0.08 Mar 7, 2017
All Time High
$0.23 Oct 18, 2021
Foil multiplier | 2.17x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Other sets
- This is the only printing of the card