Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Eagle of the Watch
Creature - Bird
Flying, vigilance
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Apr 1, 2025 | $0.01 | $0.15 | $9999.00 | $0.02 | $0.30 | N/A |
Mar 31, 2025 | $0.01 | $0.15 | $9999.00 | $0.02 | $0.30 | N/A |
Mar 30, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | N/A |
Mar 29, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | N/A |
Mar 28, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | N/A |
Mar 27, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | N/A |
Mar 26, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | N/A |
Mar 25, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | N/A |
Mar 24, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | N/A |
Mar 23, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | N/A |
Data
All Time Low
$0.08 Mar 7, 2017
All Time High
$0.21 Apr 19, 2014
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card