Foil multiplier | - |
---|
Highest buylist | $0.05 |
---|
Spread | 92% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|
Beast Token (Black)
Deathtouch
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market |
---|
Mar 31, 2025 | $0.25 | $0.59 | $2.19 | $0.53 |
Mar 30, 2025 | $0.25 | $0.58 | $2.19 | $0.53 |
Mar 29, 2025 | $0.25 | $0.59 | $2.19 | $0.53 |
Mar 28, 2025 | $0.25 | $0.59 | $2.19 | $0.53 |
Mar 27, 2025 | $0.25 | $0.60 | $2.19 | $0.54 |
Mar 26, 2025 | $0.25 | $0.60 | $2.19 | $0.54 |
Mar 25, 2025 | $0.25 | $0.60 | $2.19 | $0.54 |
Mar 24, 2025 | $0.25 | $0.60 | $2.19 | $0.54 |
Mar 23, 2025 | $0.25 | $0.60 | $2.19 | $0.54 |
Mar 22, 2025 | $0.25 | $0.60 | $2.19 | $0.54 |
Data
All Time Low
$0.35 Aug 8, 2014
All Time High
$1.69 Jul 16, 2014
Foil multiplier | - |
---|
Highest buylist | $0.05 |
---|
Spread | 92% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|
Other sets
- This is the only printing of the card