Foil multiplier | - |
---|
Highest buylist | $0.05 |
---|
Spread | 91% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Beast Token (Black)
Deathtouch
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 21, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Jan 20, 2025 | $0.25 | $0.56 | $2.19 | $0.48 |
Jan 19, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Jan 18, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Jan 17, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Jan 16, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Jan 15, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Jan 14, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Jan 13, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Jan 12, 2025 | $0.25 | $0.55 | $2.19 | $0.48 |
Data
All Time Low
$0.35 Aug 8, 2014
All Time High
$1.69 Jul 16, 2014
Foil multiplier | - |
---|
Highest buylist | $0.05 |
---|
Spread | 91% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Other sets
- This is the only printing of the card