Foil multiplier | - |
---|
Highest buylist | $0.05 |
---|
Spread | 92% |
---|
Daily Change | - |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | - |
---|
Beast Token (Black)
Deathtouch
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $0.25 | $0.62 | $2.19 | $0.50 |
Nov 20, 2024 | $0.25 | $0.62 | $2.19 | $0.50 |
Nov 19, 2024 | $0.25 | $0.62 | $2.19 | $0.50 |
Nov 18, 2024 | $0.25 | $0.63 | $2.19 | $0.50 |
Nov 17, 2024 | $0.25 | $0.64 | $2.19 | $0.50 |
Nov 16, 2024 | $0.25 | $0.64 | $2.19 | $0.50 |
Nov 15, 2024 | $0.25 | $0.63 | $2.19 | $0.50 |
Nov 14, 2024 | $0.25 | $0.64 | $2.19 | $0.50 |
Nov 13, 2024 | $0.25 | $0.66 | $2.19 | $0.50 |
Nov 12, 2024 | $0.25 | $0.66 | $2.19 | $0.50 |
Data
All Time Low
$0.35 Aug 8, 2014
All Time High
$1.69 Jul 16, 2014
Foil multiplier | - |
---|
Highest buylist | $0.05 |
---|
Spread | 92% |
---|
Daily Change | - |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card