Foil multiplier | - |
---|
Highest buylist | $0.05 |
---|
Spread | 92% |
---|
Daily Change | $0.03 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $-0.02 |
---|
Beast Token (Black)
Deathtouch
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 22, 2024 | $0.25 | $0.59 | $2.19 | $0.49 |
Dec 21, 2024 | $0.25 | $0.56 | $2.19 | $0.49 |
Dec 20, 2024 | $0.25 | $0.56 | $2.19 | $0.49 |
Dec 19, 2024 | $0.25 | $0.56 | $2.19 | $0.49 |
Dec 18, 2024 | $0.25 | $0.56 | $2.19 | $0.49 |
Dec 17, 2024 | $0.25 | $0.56 | $2.19 | $0.49 |
Dec 16, 2024 | $0.25 | $0.59 | $2.19 | $0.50 |
Dec 15, 2024 | $0.25 | $0.58 | $2.19 | $0.51 |
Dec 14, 2024 | $0.25 | $0.59 | $2.19 | $0.51 |
Dec 13, 2024 | $0.25 | $0.59 | $2.19 | $0.51 |
Data
All Time Low
$0.35 Aug 8, 2014
All Time High
$1.69 Jul 16, 2014
Foil multiplier | - |
---|
Highest buylist | $0.05 |
---|
Spread | 92% |
---|
Daily Change | $0.03 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card