Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Beast Token (Green)
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market |
---|
Mar 31, 2025 | $0.06 | $0.24 | $4.99 | $0.18 |
Mar 30, 2025 | $0.06 | $0.24 | $4.99 | $0.18 |
Mar 29, 2025 | $0.06 | $0.24 | $4.99 | $0.18 |
Mar 28, 2025 | $0.06 | $0.24 | $4.99 | $0.18 |
Mar 27, 2025 | $0.06 | $0.24 | $4.99 | $0.18 |
Mar 26, 2025 | $0.05 | $0.23 | $4.99 | $0.18 |
Mar 25, 2025 | $0.05 | $0.22 | $4.99 | $0.18 |
Mar 24, 2025 | $0.06 | $0.23 | $4.99 | $0.18 |
Mar 23, 2025 | $0.06 | $0.23 | $4.99 | $0.18 |
Mar 22, 2025 | $0.06 | $0.23 | $4.99 | $0.18 |
Data
All Time Low
$0.11 Oct 22, 2016
All Time High
$0.62 Jul 14, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card