Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.02 |
---|
Beast Token (Green)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 23, 2024 | $0.05 | $0.22 | $4.99 | $0.17 |
Nov 22, 2024 | $0.05 | $0.23 | $4.99 | $0.17 |
Nov 21, 2024 | $0.05 | $0.22 | $4.99 | $0.17 |
Nov 20, 2024 | $0.05 | $0.23 | $4.99 | $0.17 |
Nov 19, 2024 | $0.05 | $0.24 | $4.99 | $0.17 |
Nov 18, 2024 | $0.05 | $0.24 | $4.99 | $0.18 |
Nov 17, 2024 | $0.05 | $0.24 | $4.99 | $0.18 |
Nov 16, 2024 | $0.05 | $0.23 | $4.99 | $0.18 |
Nov 15, 2024 | $0.05 | $0.23 | $4.99 | $0.18 |
Nov 14, 2024 | $0.05 | $0.23 | $4.99 | $0.18 |
Data
All Time Low
$0.11 Oct 22, 2016
All Time High
$0.62 Jul 14, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card