Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Beast Token (Green)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 15, 2025 | $0.01 | $0.22 | $4.99 | $0.19 |
Jan 14, 2025 | $0.01 | $0.22 | $4.99 | $0.19 |
Jan 13, 2025 | $0.01 | $0.22 | $4.99 | $0.19 |
Jan 12, 2025 | $0.05 | $0.22 | $4.99 | $0.19 |
Jan 11, 2025 | $0.05 | $0.22 | $4.99 | $0.19 |
Jan 10, 2025 | $0.05 | $0.22 | $4.99 | $0.19 |
Jan 9, 2025 | $0.05 | $0.22 | $4.99 | $0.19 |
Jan 8, 2025 | $0.05 | $0.22 | $4.99 | $0.20 |
Jan 7, 2025 | $0.05 | $0.22 | $4.99 | $0.19 |
Jan 6, 2025 | $0.05 | $0.22 | $4.99 | $0.19 |
Data
All Time Low
$0.11 Oct 22, 2016
All Time High
$0.62 Jul 14, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card