Foil multiplier | 2.20x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Alabaster Kirin
Creature - Kirin
Flying, vigilance
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 16, 2025 | $0.01 | $0.15 | $8.02 | $0.06 | $0.33 | $0.11 |
Mar 15, 2025 | $0.01 | $0.15 | $8.02 | $0.06 | $0.33 | $0.11 |
Mar 14, 2025 | $0.01 | $0.15 | $8.02 | $0.06 | $0.32 | $0.11 |
Mar 13, 2025 | $0.01 | $0.15 | $8.02 | $0.06 | $0.33 | $0.11 |
Mar 12, 2025 | $0.01 | $0.15 | $8.02 | $0.06 | $0.33 | $0.11 |
Mar 11, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.33 | $0.11 |
Mar 10, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.33 | $0.11 |
Mar 9, 2025 | $0.01 | $0.15 | $8.00 | $0.07 | $0.34 | $0.11 |
Mar 8, 2025 | $0.01 | $0.15 | $8.00 | $0.07 | $0.33 | $0.11 |
Mar 7, 2025 | $0.01 | $0.15 | $8.00 | $0.07 | $0.33 | $0.11 |
Data
All Time Low
$0.08 Mar 7, 2017
All Time High
$0.20 May 27, 2021
Foil multiplier | 2.20x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card