Foil multiplier | 2.33x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Alabaster Kirin
Creature - Kirin
Flying, vigilance
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.35 | $0.07 |
Jan 14, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.35 | $0.07 |
Jan 13, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.35 | $0.07 |
Jan 12, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.35 | $0.07 |
Jan 11, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.35 | $0.07 |
Jan 10, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.35 | $0.07 |
Jan 9, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.35 | $0.07 |
Jan 8, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.35 | $0.07 |
Jan 7, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.35 | $0.07 |
Jan 6, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.35 | $0.07 |
Data
All Time Low
$0.08 Mar 7, 2017
All Time High
$0.20 May 27, 2021
Foil multiplier | 2.33x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card