Bloodshed Fever

Average

$0.23

Market

$0.18

Foil

$0.47

Europe avg

€0.06

Low

$0.01

Average

$0.23

Market

$0.18

Foil

$0.47

Europe avg

€0.06
Foil multiplier 2.04x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change $-0.01
Monthly Change $0.01

Bloodshed Fever

Enchantment - Aura

Enchant creature Enchanted creature attacks each combat if able.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market ✨ Foil✨ Market
Jan 21, 2025 $0.01 $0.23 $4.99 $0.18 $0.47 $0.36
Jan 20, 2025 $0.01 $0.23 $4.99 $0.18 $0.47 $0.36
Jan 19, 2025 $0.01 $0.23 $4.99 $0.18 $0.47 $0.36
Jan 18, 2025 $0.01 $0.23 $4.99 $0.18 $0.47 $0.36
Jan 17, 2025 $0.01 $0.23 $999.00 $0.18 $0.47 $0.36
Jan 16, 2025 $0.01 $0.23 $999.00 $0.18 $0.47 $0.36
Jan 15, 2025 $0.01 $0.24 $999.00 $0.18 $0.47 $0.36
Jan 14, 2025 $0.01 $0.24 $999.00 $0.18 $0.47 $0.36
Jan 13, 2025 $0.01 $0.23 $4.99 $0.18 $0.47 $0.36
Jan 12, 2025 $0.01 $0.23 $4.99 $0.18 $0.47 $0.36

Data

All Time Low

$0.10

Aug 1, 2012

All Time High

$0.24

Jan 29, 2022

Reserved list?

No
Foil multiplier 2.04x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change $-0.01
Monthly Change $0.01

Other sets

  • This is the only printing of the card