Foil multiplier | 3.27x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Aven Skirmisher
Creature - Bird Warrior
Flying
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Apr 1, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.49 | $0.42 |
Mar 31, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.49 | $0.42 |
Mar 30, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.49 | $0.42 |
Mar 29, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.49 | $0.42 |
Mar 28, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.49 | $0.42 |
Mar 27, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.49 | $0.42 |
Mar 26, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.48 | $0.42 |
Mar 25, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.48 | $0.42 |
Mar 24, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.48 | $0.42 |
Mar 23, 2025 | $0.01 | $0.15 | $2.09 | $0.06 | $0.48 | $0.42 |
Data
All Time Low
$0.10 Jan 10, 2015
All Time High
$0.23 Sep 21, 2021
Foil multiplier | 3.27x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card