Great-Horn Krushok

Average

$0.15

Market

$0.02

Foil

$0.29

Europe avg

€0.02

Low

$0.01

Average

$0.15

Market

$0.02

Foil

$0.29

Europe avg

€0.02
Foil multiplier 1.93x
Highest buylist $0.01
Spread 93%
Daily Change-
Weekly Change-
Monthly Change-

Great-Horn Krushok

Creature - Beast

Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander

Date Low Average High Market ✨ Foil✨ Market
Mar 31, 2025 $0.01 $0.15 $9999.00 $0.02 $0.29 N/A
Mar 30, 2025 $0.01 $0.15 $2.16 $0.02 $0.29 N/A
Mar 29, 2025 $0.01 $0.15 $2.16 $0.02 $0.29 N/A
Mar 28, 2025 $0.01 $0.15 $2.16 $0.02 $0.29 N/A
Mar 27, 2025 $0.01 $0.15 $2.16 $0.02 $0.30 N/A
Mar 26, 2025 $0.01 $0.15 $2.16 $0.02 $0.29 N/A
Mar 25, 2025 $0.01 $0.15 $2.16 $0.02 $0.29 N/A
Mar 24, 2025 $0.01 $0.15 $2.16 $0.02 $0.29 N/A
Mar 23, 2025 $0.01 $0.15 $8.01 $0.02 $0.29 N/A
Mar 22, 2025 $0.01 $0.15 $8.01 $0.02 $0.29 N/A

Other sets

PrintsUSDEUR
Mystery Booster Cards#128 $0.24 €0.04