Foil multiplier | - |
---|
Highest buylist | $0.82 |
---|
Spread | 86% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.43 |
---|
Guild Token - Dimir
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil |
---|
Jan 2, 2025 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Jan 1, 2025 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Dec 31, 2024 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Dec 30, 2024 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Dec 29, 2024 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Dec 28, 2024 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Dec 27, 2024 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Dec 26, 2024 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Dec 25, 2024 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Dec 24, 2024 | $2.89 | $5.99 | $9.00 | $2.89 | N/A |
Data
All Time Low
$1.32 Feb 2, 2021
All Time High
$10.49 Apr 18, 2023
Foil multiplier | - |
---|
Highest buylist | $0.82 |
---|
Spread | 86% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.43 |
---|
Other sets
- This is the only printing of the card