Foil multiplier | - |
---|
Highest buylist | $0.88 |
---|
Spread | 78% |
---|
Daily Change | $-0.21 |
---|
Weekly Change | $-0.21 |
---|
Monthly Change | $0.05 |
---|
Guild Token - Orzhov
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil |
---|
Jan 2, 2025 | $1.99 | $3.94 | $20.00 | $3.72 | N/A |
Jan 1, 2025 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Dec 31, 2024 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Dec 30, 2024 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Dec 29, 2024 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Dec 28, 2024 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Dec 27, 2024 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Dec 26, 2024 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Dec 25, 2024 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Dec 24, 2024 | $1.99 | $4.15 | $20.00 | $3.72 | N/A |
Data
All Time Low
$1.50 Jan 29, 2021
All Time High
$16.45 Mar 6, 2023
Foil multiplier | - |
---|
Highest buylist | $0.88 |
---|
Spread | 78% |
---|
Daily Change | $-0.21 |
---|
Weekly Change | $-0.21 |
---|
Monthly Change | $0.05 |
---|
Other sets
- This is the only printing of the card