Akroan Jailer Average
$0.15 Market
$0.05 Foil
$0.28 Europe avg
€0.07
Foil multiplier | 1.87x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Akroan Jailer
Creature - Human Soldier
, : Tap target creature.
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 16, 2025 | $0.01 | $0.15 | $8.03 | $0.05 | $0.28 | $0.26 |
Mar 15, 2025 | $0.01 | $0.15 | $8.04 | $0.05 | $0.29 | $0.26 |
Mar 14, 2025 | $0.01 | $0.15 | $8.04 | $0.05 | $0.28 | $0.26 |
Mar 13, 2025 | $0.01 | $0.15 | $8.04 | $0.05 | $0.29 | $0.26 |
Mar 12, 2025 | $0.01 | $0.15 | $8.04 | $0.05 | $0.28 | $0.26 |
Mar 11, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.28 | $0.26 |
Mar 10, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.28 | $0.26 |
Mar 9, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.28 | $0.26 |
Mar 8, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.28 | $0.26 |
Mar 7, 2025 | $0.01 | $0.15 | $8.00 | $0.05 | $0.29 | $0.26 |
Data
All Time Low
$0.06 Mar 7, 2017
All Time High
$0.23 Apr 16, 2021
Foil multiplier | 1.87x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card