Cloud Manta Average
$0.15 Market
$0.02 Foil
$0.26 Europe avg
€0.02
Foil multiplier | 1.73x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Cloud Manta
Creature - Fish
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 27, 2025 | $0.01 | $0.15 | $5.00 | $0.02 | $0.26 | $0.08 |
Jan 26, 2025 | $0.01 | $0.15 | $5.00 | $0.02 | $0.25 | $0.08 |
Jan 25, 2025 | $0.01 | $0.15 | $5.00 | $0.02 | $0.25 | $0.08 |
Jan 24, 2025 | $0.01 | $0.15 | $57.01 | $0.02 | $0.25 | $0.08 |
Jan 23, 2025 | $0.01 | $0.15 | $57.01 | $0.02 | $0.25 | $0.08 |
Jan 22, 2025 | $0.01 | $0.15 | $4.99 | $0.02 | $0.25 | $0.08 |
Jan 21, 2025 | $0.01 | $0.15 | $4.99 | $0.02 | $0.26 | $0.08 |
Jan 20, 2025 | $0.01 | $0.15 | $4.99 | $0.02 | $0.25 | $0.08 |
Jan 19, 2025 | $0.01 | $0.15 | $4.99 | $0.02 | $0.25 | $0.08 |
Jan 18, 2025 | $0.01 | $0.15 | $4.99 | $0.02 | $0.25 | $0.08 |
Data
All Time Low
$0.05 Mar 7, 2017
All Time High
$0.19 May 27, 2021
Foil multiplier | 1.73x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card