Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Ghostly Sentinel
Creature - Kor Spirit
Flying, vigilance
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 22, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | $0.14 |
Dec 21, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Dec 20, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Dec 19, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Dec 18, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Dec 17, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Dec 16, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Dec 15, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Dec 14, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Dec 13, 2024 | $0.01 | $0.15 | $2.51 | $0.04 | $0.30 | N/A |
Data
All Time Low
$0.05 Oct 22, 2016
All Time High
$0.20 Dec 24, 2022
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card