Foil multiplier | 20.40x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Scour from Existence
Instant
Exile target permanent.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 11, 2025 | $0.05 | $0.25 | $6.27 | $0.15 | $5.10 | $5.31 |
Jan 10, 2025 | $0.05 | $0.25 | $5.69 | $0.15 | $5.07 | $5.31 |
Jan 9, 2025 | $0.05 | $0.25 | $999.00 | $0.15 | $5.17 | $5.31 |
Jan 8, 2025 | $0.05 | $0.25 | $5.42 | $0.15 | $5.31 | $5.31 |
Jan 7, 2025 | $0.05 | $0.25 | $5.16 | $0.15 | $5.40 | $5.31 |
Jan 6, 2025 | $0.05 | $0.25 | $5.16 | $0.12 | $5.40 | $5.31 |
Jan 5, 2025 | $0.05 | $0.25 | $4.99 | $0.10 | $5.40 | $5.31 |
Jan 4, 2025 | $0.05 | $0.25 | $4.99 | $0.09 | $5.21 | $5.48 |
Jan 3, 2025 | $0.05 | $0.25 | $4.99 | $0.09 | $5.44 | $5.78 |
Jan 2, 2025 | $0.05 | $0.25 | $4.99 | $0.10 | $5.40 | $5.78 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.36 Aug 30, 2023
Foil multiplier | 20.40x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card