Shadow Glider Average
$0.15 Market
$0.01 Foil
$0.28 Europe avg
€0.04
Foil multiplier | 1.87x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Shadow Glider
Creature - Kor Soldier
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.01 | $0.15 | $2.09 | $0.01 | $0.28 | $0.15 |
Nov 21, 2024 | $0.01 | $0.15 | $2.09 | $0.01 | $0.28 | $0.15 |
Nov 20, 2024 | $0.01 | $0.15 | $2.09 | $0.01 | $0.29 | $0.15 |
Nov 19, 2024 | $0.01 | $0.15 | $2.09 | $0.01 | $0.29 | $0.15 |
Nov 18, 2024 | $0.01 | $0.15 | $2.09 | $0.01 | $0.29 | $0.15 |
Nov 17, 2024 | $0.01 | $0.15 | $3.03 | $0.01 | $0.29 | $0.15 |
Nov 16, 2024 | $0.01 | $0.15 | $3.03 | $0.01 | $0.29 | $0.15 |
Nov 15, 2024 | $0.01 | $0.15 | $2.09 | $0.01 | $0.29 | $0.15 |
Nov 14, 2024 | $0.01 | $0.15 | $2.09 | $0.01 | $0.29 | $0.15 |
Nov 13, 2024 | $0.01 | $0.15 | $2.09 | $0.01 | $0.29 | $0.15 |
Data
All Time Low
$0.05 Mar 7, 2017
All Time High
$0.20 May 21, 2021
Foil multiplier | 1.87x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card