Shadow Glider Average
$0.15 Market
$0.02 Foil
$0.30 Europe avg
€0.03
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Shadow Glider
Creature - Kor Soldier
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.15 | $4.99 | $0.02 | $0.30 | $0.15 |
Jan 21, 2025 | $0.01 | $0.15 | $4.99 | $0.02 | $0.30 | $0.15 |
Jan 20, 2025 | $0.01 | $0.15 | $2.09 | $0.02 | $0.30 | $0.15 |
Jan 19, 2025 | $0.01 | $0.15 | $2.09 | $0.02 | $0.30 | $0.15 |
Jan 18, 2025 | $0.01 | $0.15 | $2.09 | $0.02 | $0.30 | $0.15 |
Jan 17, 2025 | $0.01 | $0.15 | $2.09 | $0.02 | $0.30 | $0.15 |
Jan 16, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.30 | $0.15 |
Jan 15, 2025 | $0.01 | $0.15 | $7.62 | $0.02 | $0.30 | $0.15 |
Jan 14, 2025 | $0.01 | $0.15 | $7.26 | $0.02 | $0.30 | $0.15 |
Jan 13, 2025 | $0.01 | $0.15 | $6.58 | $0.02 | $0.30 | $0.15 |
Data
All Time Low
$0.05 Mar 7, 2017
All Time High
$0.20 May 21, 2021
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card