Shadow Glider Average
$0.15 Market
$0.01 Foil
$0.30 Europe avg
€0.03
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Shadow Glider
Creature - Kor Soldier
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 22, 2024 | $0.01 | $0.15 | $2.49 | $0.01 | $0.30 | $0.15 |
Dec 21, 2024 | $0.01 | $0.15 | $2.37 | $0.01 | $0.29 | $0.15 |
Dec 20, 2024 | $0.01 | $0.15 | $999.00 | $0.01 | $0.29 | $0.15 |
Dec 19, 2024 | $0.01 | $0.15 | $999.00 | $0.01 | $0.29 | $0.15 |
Dec 18, 2024 | $0.01 | $0.15 | $999.00 | $0.01 | $0.29 | $0.15 |
Dec 17, 2024 | $0.01 | $0.15 | $999.00 | $0.01 | $0.29 | $0.15 |
Dec 16, 2024 | $0.01 | $0.15 | $999.00 | $0.01 | $0.29 | $0.15 |
Dec 15, 2024 | $0.01 | $0.15 | $999.00 | $0.01 | $0.29 | $0.15 |
Dec 14, 2024 | $0.01 | $0.15 | $999.00 | $0.01 | $0.29 | $0.15 |
Dec 13, 2024 | $0.01 | $0.15 | $999.00 | $0.01 | $0.29 | $0.15 |
Data
All Time Low
$0.05 Mar 7, 2017
All Time High
$0.20 May 21, 2021
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card