Pack's Disdain

Average

$0.25

Market

$0.18

Foil

$0.60

Europe avg

€0.12

Low

$0.07

Average

$0.25

Market

$0.18

Foil

$0.60

Europe avg

€0.12
Foil multiplier 2.40x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Pack's Disdain

Instant

Choose a creature type. Target creature gets -1/-1 until end of turn for each permanent of the chosen type you control.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Dec 24, 2024 $0.07 $0.25 $3.24 $0.18 $0.60 $0.45
Dec 23, 2024 $0.07 $0.25 $3.24 $0.17 $0.60 $0.45
Dec 22, 2024 $0.07 $0.25 $3.24 $0.17 $0.60 $0.45
Dec 21, 2024 $0.07 $0.25 $3.24 $0.17 $0.60 $0.45
Dec 20, 2024 $0.07 $0.25 $3.24 $0.17 $0.60 $0.45
Dec 19, 2024 $0.07 $0.25 $3.24 $0.17 $0.60 $0.45
Dec 18, 2024 $0.06 $0.25 $3.24 $0.17 $0.60 $0.45
Dec 17, 2024 $0.07 $0.25 $3.24 $0.17 $0.60 $0.45
Dec 16, 2024 $0.06 $0.25 $3.24 $0.17 $0.60 $0.45
Dec 15, 2024 $0.06 $0.25 $3.24 $0.17 $0.60 $0.45

Data

All Time Low

$0.10

Jun 23, 2012

All Time High

$0.25

Mar 23, 2021

Reserved list?

No
Foil multiplier 2.40x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card