Slip Through Space

Average

$0.26

Market

$0.25

Foil

$3.85

Europe avg

€0.34

Low

$0.10

Average

$0.26

Market

$0.25

Foil

$3.85

Europe avg

€0.34
Foil multiplier 14.81x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change $0.01
Monthly Change-

Slip Through Space

Sorcery

Devoid (This card has no color.) Target creature can't be blocked this turn. Draw a card.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Jan 2, 2025 $0.10 $0.26 $8.00 $0.25 $3.85 $4.16
Jan 1, 2025 $0.10 $0.26 $8.00 $0.24 $3.85 $4.16
Dec 31, 2024 $0.10 $0.25 $8.00 $0.24 $3.85 $4.16
Dec 30, 2024 $0.10 $0.26 $8.00 $0.22 $3.85 $4.16
Dec 29, 2024 $0.10 $0.26 $8.00 $0.22 $3.85 $4.16
Dec 28, 2024 $0.10 $0.25 $8.00 $0.22 $3.85 $4.16
Dec 27, 2024 $0.10 $0.26 $8.00 $0.20 $3.85 $4.14
Dec 26, 2024 $0.10 $0.25 $8.00 $0.22 $3.85 $4.14
Dec 25, 2024 $0.10 $0.25 $8.00 $0.22 $3.85 $4.14
Dec 24, 2024 $0.10 $0.25 $8.00 $0.22 $3.87 $4.13

Data

All Time Low

$0.14

Jan 24, 2016

All Time High

$0.47

Oct 20, 2022

Reserved list?

No
Foil multiplier 14.81x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change $0.01
Monthly Change-

Other sets