Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Angel Token (3/3)
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 20, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 19, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 18, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 17, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 16, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 15, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 14, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 13, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Dec 12, 2024 | $0.20 | $0.35 | $2.15 | $0.27 |
Data
All Time Low
$0.18 Oct 22, 2016
All Time High
$0.99 Jan 15, 2016
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card