Foil multiplier | - |
---|
Highest buylist | $0.24 |
---|
Spread | 76% |
---|
Daily Change | - |
---|
Weekly Change | $-0.06 |
---|
Monthly Change | $0.04 |
---|
Bird Token (League)
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 21, 2024 | $0.40 | $0.99 | $1.50 | $0.76 | N/A |
Nov 20, 2024 | $0.40 | $0.99 | $1.50 | $0.76 | N/A |
Nov 19, 2024 | $0.40 | $0.99 | $1.50 | $0.76 | N/A |
Nov 18, 2024 | $0.40 | $0.99 | $1.50 | $0.76 | N/A |
Nov 17, 2024 | $0.40 | $1.05 | $1.50 | $0.76 | N/A |
Nov 16, 2024 | $0.40 | $1.05 | $1.50 | $0.76 | N/A |
Nov 15, 2024 | $0.40 | $1.10 | $1.50 | $0.76 | N/A |
Nov 14, 2024 | $0.40 | $1.05 | $1.50 | $0.76 | N/A |
Nov 13, 2024 | $0.40 | $1.05 | $1.50 | $0.84 | N/A |
Nov 12, 2024 | $0.40 | $1.05 | $1.50 | $0.84 | N/A |
Data
All Time Low
$0.66 Aug 28, 2024
All Time High
$1.95 Jul 25, 2022
Foil multiplier | - |
---|
Highest buylist | $0.24 |
---|
Spread | 76% |
---|
Daily Change | - |
---|
Weekly Change | $-0.06 |
---|
Monthly Change | $0.04 |
---|
Other sets
- This is the only printing of the card