Foil multiplier | - |
---|
Highest buylist | $11.17 |
---|
Spread | 61% |
---|
Daily Change | - |
---|
Weekly Change | $0.25 |
---|
Monthly Change | $0.25 |
---|
Monk Token (League)
Prowess
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Jan 2, 2025 | $24.95 | $28.47 | $179.95 | $25.44 | N/A |
Jan 1, 2025 | $24.95 | $28.47 | $179.95 | $25.44 | N/A |
Dec 31, 2024 | $24.95 | $28.47 | $179.95 | $25.44 | N/A |
Dec 30, 2024 | $24.95 | $28.47 | $179.95 | $25.44 | N/A |
Dec 29, 2024 | $21.49 | $28.22 | $179.95 | $25.44 | N/A |
Dec 28, 2024 | $21.49 | $28.22 | $179.95 | $25.44 | N/A |
Dec 27, 2024 | $21.49 | $28.22 | $179.95 | $25.44 | N/A |
Dec 26, 2024 | $21.49 | $28.22 | $179.95 | $25.44 | N/A |
Dec 25, 2024 | $21.49 | $28.22 | $179.95 | $25.44 | N/A |
Dec 24, 2024 | $21.49 | $28.22 | $179.95 | $25.44 | N/A |
Data
All Time Low
$10.57 Jul 6, 2016
All Time High
$397.18 Dec 8, 2021
Foil multiplier | - |
---|
Highest buylist | $11.17 |
---|
Spread | 61% |
---|
Daily Change | - |
---|
Weekly Change | $0.25 |
---|
Monthly Change | $0.25 |
---|
Other sets
- This is the only printing of the card