Foil multiplier | - |
---|
Highest buylist | $11.15 |
---|
Spread | 38% |
---|
Daily Change | - |
---|
Weekly Change | $-0.17 |
---|
Monthly Change | $-0.12 |
---|
Warrior Token (League)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Jan 2, 2025 | $16.49 | $17.99 | $37.95 | $26.99 | N/A |
Jan 1, 2025 | $16.49 | $17.99 | $37.95 | $26.99 | N/A |
Dec 31, 2024 | $16.49 | $17.99 | $37.95 | $26.49 | N/A |
Dec 30, 2024 | $16.49 | $17.99 | $37.95 | $26.49 | N/A |
Dec 29, 2024 | $16.69 | $17.98 | $37.95 | $26.49 | N/A |
Dec 28, 2024 | $16.69 | $18.01 | $37.95 | $26.49 | N/A |
Dec 27, 2024 | $17.49 | $19.97 | $37.95 | $26.49 | N/A |
Dec 26, 2024 | $17.49 | $18.16 | $37.95 | $26.49 | N/A |
Dec 25, 2024 | $17.49 | $19.97 | $37.95 | $26.49 | N/A |
Dec 24, 2024 | $17.49 | $19.97 | $37.95 | $26.49 | N/A |
Data
All Time Low
$5.49 Jan 16, 2017
All Time High
$27.49 Jan 30, 2021
Foil multiplier | - |
---|
Highest buylist | $11.15 |
---|
Spread | 38% |
---|
Daily Change | - |
---|
Weekly Change | $-0.17 |
---|
Monthly Change | $-0.12 |
---|
Other sets
- This is the only printing of the card