Foil multiplier | 1.75x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Axegrinder Giant
Creature - Giant Warrior
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Feb 2, 2025 | $0.01 | $0.20 | $4.19 | $0.04 | $0.35 | $0.25 |
Feb 1, 2025 | $0.01 | $0.20 | $4.19 | $0.04 | $0.35 | $0.25 |
Jan 31, 2025 | $0.01 | $0.20 | $4.19 | $0.05 | $0.35 | $0.24 |
Jan 30, 2025 | $0.01 | $0.20 | $4.19 | $0.05 | $0.35 | $0.24 |
Jan 29, 2025 | $0.01 | $0.20 | $4.19 | $0.04 | $0.35 | $0.24 |
Jan 28, 2025 | $0.01 | $0.20 | $4.19 | $0.04 | $0.35 | $0.24 |
Jan 27, 2025 | $0.01 | $0.20 | $4.19 | $0.04 | $0.35 | $0.24 |
Jan 26, 2025 | $0.01 | $0.20 | $4.19 | $0.04 | $0.35 | $0.24 |
Jan 25, 2025 | $0.01 | $0.20 | $4.19 | $0.05 | $0.35 | $0.24 |
Jan 24, 2025 | $0.01 | $0.20 | $4.19 | $0.05 | $0.35 | $0.24 |
Data
All Time Low
$0.09 Jul 6, 2012
All Time High
$0.25 Dec 29, 2021
Foil multiplier | 1.75x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card