Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Carnivore Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Nov 20, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Nov 19, 2024 | $0.09 | $0.25 | $1.90 | $0.16 |
Nov 18, 2024 | $0.09 | $0.25 | $1.90 | $0.16 |
Nov 17, 2024 | $0.09 | $0.25 | $1.90 | $0.16 |
Nov 16, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Nov 15, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Nov 14, 2024 | $0.09 | $0.25 | $1.90 | $0.16 |
Nov 13, 2024 | $0.09 | $0.25 | $1.90 | $0.16 |
Nov 12, 2024 | $0.09 | $0.25 | $1.90 | $0.16 |
Data
All Time Low
$0.18 Mar 7, 2017
All Time High
$3.99 Jun 5, 2016
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card