Dawn Gryff

Average

$0.16

Market

$0.02

Foil

$0.28

Europe avg

€0.03

Low

$0.01

Average

$0.16

Market

$0.02

Foil

$0.28

Europe avg

€0.03
Foil multiplier 1.75x
Highest buylist $0.01
Spread 94%
Daily Change-
Weekly Change $-0.02
Monthly Change-

Dawn Gryff

Creature - Hippogriff

Flying

Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander

Date Low Average High Market ✨ Foil✨ Market
Mar 16, 2025 $0.01 $0.16 $50.00 $0.02 $0.28 N/A
Mar 15, 2025 $0.01 $0.16 $50.00 $0.02 $0.28 N/A
Mar 14, 2025 $0.01 $0.16 $50.00 $0.02 $0.28 N/A
Mar 13, 2025 $0.01 $0.16 $50.00 $0.02 $0.28 N/A
Mar 12, 2025 $0.01 $0.16 $8.00 $0.02 $0.28 N/A
Mar 11, 2025 $0.01 $0.16 $8.00 $0.02 $0.28 N/A
Mar 10, 2025 $0.01 $0.17 $8.00 $0.02 $0.28 N/A
Mar 9, 2025 $0.01 $0.18 $8.00 $0.02 $0.28 N/A
Mar 8, 2025 $0.01 $0.17 $8.00 $0.02 $0.28 N/A
Mar 7, 2025 $0.01 $0.16 $8.00 $0.02 $0.28 N/A

Other sets

  • This is the only printing of the card