Ulrich of the Krallenhorde

Average

$2.89

Market

$2.61

Foil

$7.21

Europe avg

€2.27

Low

$1.56

Average

$2.89

Market

$2.61

Foil

$7.21

Europe avg

€2.27
Foil multiplier 2.49x
Highest buylist $0.59
Spread 80%
Daily Change $-0.07
Weekly Change $-0.10
Monthly Change $0.07

Ulrich of the Krallenhorde

Legendary Creature - Human Werewolf

Whenever this creature enters the battlefield or transforms into Ulrich of the Krallenhorde, target creature gets +4/+4 until end of turn. At the beginning of each upkeep, if no spells were cast last turn, transform Ulrich of the Krallenhorde.

Legal Legacy
Legal Vintage
Legal Modern
Standard
Legal Pioneer
Pauper
Legal Commander
Legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Apr 1, 2025 $1.56 $2.89 $13.69 $2.61 $7.21 $7.21
Mar 31, 2025 $1.56 $2.96 $13.69 $2.57 $7.21 $7.21
Mar 30, 2025 $1.56 $2.94 $13.69 $2.58 $7.21 $7.21
Mar 29, 2025 $1.56 $2.99 $13.69 $2.58 $7.21 $7.21
Mar 28, 2025 $1.56 $2.98 $13.69 $2.58 $7.21 $7.21
Mar 27, 2025 $1.56 $2.99 $13.69 $2.52 $7.21 $7.21
Mar 26, 2025 $1.57 $2.99 $13.69 $2.52 $7.21 $7.21
Mar 25, 2025 $1.57 $2.99 $13.69 $2.54 $7.21 $7.21
Mar 24, 2025 $1.49 $2.99 $13.69 $2.42 $7.21 $7.21
Mar 23, 2025 $1.57 $2.99 $13.69 $2.45 $7.21 $7.21

Other sets

PrintsUSDEUR
Prerelease Cards#191 $6.08 €4.39