Horn of Greed

Average

$18.75

Market

$18.45

Foil

$39.75

Europe avg

€8.34

Low

$15.49

Average

$18.75

Market

$18.45

Foil

$39.75

Europe avg

€8.34
Foil multiplier 2.12x
Highest buylist $9.72
Spread 48%
Daily Change $0.07
Weekly Change $-1.04
Monthly Change $-0.19

Horn of Greed

Artifact

Whenever a player plays a land, that player draws a card.

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Jan 8, 2025 $15.49 $18.75 $204.10 $18.45 $39.75 $37.90
Jan 7, 2025 $14.48 $18.68 $204.10 $18.45 $39.75 $37.90
Jan 6, 2025 $15.49 $19.11 $204.10 $18.29 $39.75 $37.90
Jan 5, 2025 $15.49 $19.43 $204.10 $19.44 $39.75 $37.90
Jan 4, 2025 $15.49 $19.43 $204.10 $19.44 $39.80 $37.90
Jan 3, 2025 $15.49 $19.62 $204.10 $19.44 $39.84 $37.90
Jan 2, 2025 $15.49 $19.72 $45.48 $19.85 $39.84 $37.90
Jan 1, 2025 $15.00 $19.79 $45.48 $20.27 $39.80 $38.97
Dec 31, 2024 $14.37 $19.82 $45.48 $19.83 $39.75 $38.97
Dec 30, 2024 $14.37 $19.79 $45.48 $19.83 $39.82 $38.97

Data

All Time Low

$0.93

Mar 7, 2017

All Time High

$20.30

Dec 23, 2024

Reserved list?

No
Foil multiplier 2.12x
Highest buylist $9.72
Spread 48%
Daily Change $0.07
Weekly Change $-1.04
Monthly Change $-0.19

Other sets

PrintsUSDEUR
Stronghold#135 $14.88 €7.61