Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Brazen Scourge
Creature - Gremlin
Haste
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 21, 2024 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 20, 2024 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 19, 2024 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 18, 2024 | $0.01 | $0.17 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 17, 2024 | $0.01 | $0.17 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 16, 2024 | $0.01 | $0.17 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 15, 2024 | $0.01 | $0.16 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 14, 2024 | $0.01 | $0.17 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 13, 2024 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Dec 12, 2024 | $0.01 | $0.17 | $8.00 | $0.04 | $0.30 | $0.05 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.49 Sep 16, 2016
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|