Foil multiplier | 1.58x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Brazen Scourge
Creature - Gremlin
Haste
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.19 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 21, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 20, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 19, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 18, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 17, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 16, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 15, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 14, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Jan 13, 2025 | $0.01 | $0.18 | $8.00 | $0.04 | $0.30 | $0.05 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.49 Sep 16, 2016
Foil multiplier | 1.58x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|