Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Beast Token (001)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 27, 2025 | $0.02 | $0.20 | $2.04 | $0.08 |
Jan 26, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Jan 25, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Jan 24, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Jan 23, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Jan 22, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Jan 21, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Jan 20, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Jan 19, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Jan 18, 2025 | $0.02 | $0.20 | $2.04 | $0.09 |
Data
All Time Low
$0.11 Mar 7, 2017
All Time High
$0.48 Sep 16, 2016
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card