Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Beast Token (001)
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 21, 2024 | $0.02 | $0.20 | $2.04 | $0.08 |
Nov 20, 2024 | $0.02 | $0.20 | $2.04 | $0.08 |
Nov 19, 2024 | $0.02 | $0.20 | $2.04 | $0.08 |
Nov 18, 2024 | $0.02 | $0.20 | $2.04 | $0.08 |
Nov 17, 2024 | $0.02 | $0.20 | $2.04 | $0.07 |
Nov 16, 2024 | $0.02 | $0.20 | $2.04 | $0.07 |
Nov 15, 2024 | $0.02 | $0.20 | $2.04 | $0.07 |
Nov 14, 2024 | $0.02 | $0.20 | $2.04 | $0.07 |
Nov 13, 2024 | $0.02 | $0.20 | $2.04 | $0.07 |
Nov 12, 2024 | $0.02 | $0.20 | $2.04 | $0.07 |
Data
All Time Low
$0.11 Mar 7, 2017
All Time High
$0.48 Sep 16, 2016
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card