Colossapede Average
$0.15 Market
$0.02 Foil
$0.37 Europe avg
€0.04
Foil multiplier | 2.47x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Colossapede
Creature - Insect
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.37 | $0.18 |
Jan 14, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.36 | $0.18 |
Jan 13, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.37 | $0.18 |
Jan 12, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.37 | $0.18 |
Jan 11, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.36 | $0.18 |
Jan 10, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.36 | $0.18 |
Jan 9, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.37 | $0.18 |
Jan 8, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.37 | $0.27 |
Jan 7, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.36 | $0.23 |
Jan 6, 2025 | $0.01 | $0.15 | $8.00 | $0.02 | $0.36 | $0.23 |
Data
All Time Low
$0.11 Apr 11, 2017
All Time High
$0.24 Apr 7, 2017
Foil multiplier | 2.47x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card