Final Reward Average
$0.15 Market
$0.06 Foil
$0.30 Europe avg
€0.05
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Final Reward
Instant
Exile target creature.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 21, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 20, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 19, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 18, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 17, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 16, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 15, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 14, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Nov 13, 2024 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.20 |
Data
All Time Low
$0.10 Oct 19, 2017
All Time High
$0.20 Oct 11, 2022
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card