Angel of the God-Pharaoh

Average

$0.20

Market

$0.06

Foil

$0.80

Europe avg

€0.09

Low

$0.01

Average

$0.20

Market

$0.06

Foil

$0.80

Europe avg

€0.09
Foil multiplier 4.00x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Angel of the God-Pharaoh

Creature - Angel

Flying Cycling (, Discard this card: Draw a card.)

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 24, 2024 $0.01 $0.20 $10.00 $0.06 $0.80 $0.80
Nov 23, 2024 $0.01 $0.20 $10.00 $0.06 $0.79 $0.80
Nov 22, 2024 $0.01 $0.20 $10.00 $0.06 $0.80 $0.80
Nov 21, 2024 $0.01 $0.20 $10.00 $0.06 $0.80 $0.80
Nov 20, 2024 $0.01 $0.20 $10.00 $0.06 $0.80 $0.80
Nov 19, 2024 $0.01 $0.20 $10.00 $0.06 $0.80 $0.80
Nov 18, 2024 $0.01 $0.20 $10.00 $0.06 $0.80 $0.80
Nov 17, 2024 $0.01 $0.20 $8.00 $0.06 $0.80 $0.80
Nov 16, 2024 $0.01 $0.20 $8.00 $0.06 $0.79 $0.80
Nov 15, 2024 $0.01 $0.20 $8.00 $0.06 $0.80 $0.80

Data

All Time Low

$0.14

Aug 12, 2017

All Time High

$0.98

Jun 21, 2017

Reserved list?

No
Foil multiplier 4.00x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card