Crook of Condemnation

Average

$0.20

Market

$0.03

Foil

$0.49

Europe avg

€0.05

Low

$0.01

Average

$0.20

Market

$0.03

Foil

$0.49

Europe avg

€0.05
Foil multiplier 2.45x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Crook of Condemnation

Artifact

, : Exile target card from a graveyard. , Exile Crook of Condemnation: Exile all graveyards.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Jan 2, 2025 $0.01 $0.20 $8.00 $0.03 $0.49 $0.49
Jan 1, 2025 $0.01 $0.20 $8.00 $0.03 $0.49 $0.49
Dec 31, 2024 $0.01 $0.20 $8.00 $0.03 $0.49 $0.49
Dec 30, 2024 $0.01 $0.20 $8.00 $0.03 $0.49 $0.49
Dec 29, 2024 $0.01 $0.20 $8.00 $0.03 $0.49 $0.49
Dec 28, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Dec 27, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Dec 26, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Dec 25, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Dec 24, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49

Data

All Time Low

$0.15

Jul 14, 2017

All Time High

$0.95

Jun 22, 2017

Reserved list?

No
Foil multiplier 2.45x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card