Crook of Condemnation

Average

$0.20

Market

$0.04

Foil

$0.49

Europe avg

€0.09

Low

$0.01

Average

$0.20

Market

$0.04

Foil

$0.49

Europe avg

€0.09
Foil multiplier 2.45x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Crook of Condemnation

Artifact

, : Exile target card from a graveyard. , Exile Crook of Condemnation: Exile all graveyards.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 24, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Nov 23, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Nov 22, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Nov 21, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Nov 20, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Nov 19, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Nov 18, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Nov 17, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49
Nov 16, 2024 $0.01 $0.20 $8.00 $0.04 $0.50 $0.49
Nov 15, 2024 $0.01 $0.20 $8.00 $0.04 $0.49 $0.49

Data

All Time Low

$0.15

Jul 14, 2017

All Time High

$0.95

Jun 22, 2017

Reserved list?

No
Foil multiplier 2.45x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card