Nest Robber Average
$0.15 Market
$0.03 Foil
$0.43 Europe avg
€0.09
Foil multiplier | 2.87x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Nest Robber
Creature - Dinosaur
Haste
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 15, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.43 | $0.38 |
Jan 14, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.43 | $0.38 |
Jan 13, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.43 | $0.38 |
Jan 12, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.43 | $0.38 |
Jan 11, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.42 | $0.38 |
Jan 10, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.42 | $0.38 |
Jan 9, 2025 | $0.01 | $0.15 | $11.50 | $0.03 | $0.43 | $0.38 |
Jan 8, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.43 | $0.38 |
Jan 7, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.43 | $0.38 |
Jan 6, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.43 | $0.38 |
Data
All Time Low
$0.12 Feb 15, 2018
All Time High
$0.25 Sep 16, 2017
Foil multiplier | 2.87x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|