Siren's Ruse

Average

$0.25

Market

$0.14

Foil

$1.56

Europe avg

€0.18

Low

$0.06

Average

$0.25

Market

$0.14

Foil

$1.56

Europe avg

€0.18
Foil multiplier 6.24x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Siren's Ruse

Instant

Exile target creature you control, then return that card to the battlefield under its owner's control. If a Pirate was exiled this way, draw a card.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Dec 22, 2024 $0.06 $0.25 $8.00 $0.14 $1.56 $1.57
Dec 21, 2024 $0.06 $0.25 $8.00 $0.14 $1.56 $1.57
Dec 20, 2024 $0.06 $0.25 $999.00 $0.14 $1.55 $1.57
Dec 19, 2024 $0.06 $0.25 $999.00 $0.14 $1.54 $1.57
Dec 18, 2024 $0.06 $0.25 $999.00 $0.14 $1.54 $1.57
Dec 17, 2024 $0.06 $0.25 $999.00 $0.14 $1.54 $1.57
Dec 16, 2024 $0.06 $0.25 $999.00 $0.14 $1.52 $1.57
Dec 15, 2024 $0.06 $0.25 $999.00 $0.14 $1.54 $1.57
Dec 14, 2024 $0.06 $0.25 $999.00 $0.14 $1.52 $1.57
Dec 13, 2024 $0.06 $0.25 $999.00 $0.14 $1.55 $1.57

Data

All Time Low

$0.12

Oct 29, 2017

All Time High

$0.50

Sep 16, 2017

Reserved list?

No
Foil multiplier 6.24x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card